Availability: | |
---|---|
Quantity: | |
High Energy Absorption: The cellular design effectively dissipates impact energy, reducing the risk of damage to vessels and port structures.
Low Reaction Force: These fenders minimize the force transmitted to the dock and vessel, enhancing safety during berthing.
Durability: Constructed from high-quality natural rubber, Cell Rubber Fenders are resistant to UV exposure, extreme weather conditions, and marine environments, ensuring long-term performance.
Versatility: Suitable for various applications, including container terminals, bulk terminals, oil and gas facilities, and general cargo berths.
Container Terminals: Protects large container ships during docking.
Bulk Terminals: Safeguards vessels carrying bulk commodities.
Oil and Gas Facilities: Ensures safe berthing of tankers in offshore platforms and terminals.
General Cargo Berths: Provides protection for various types of cargo vessels.
Cell Rubber Fenders are available in various sizes and configurations to meet specific operational requirements. Standard dimensions range from 400 mm to 3,000 mm in height, with diameters from 650 mm to 3,350 mm. Custom sizes can be manufactured upon request.
Established in 1990, Hongruntong Marine has become a leading supplier of marine products and solutions. With a commitment to quality and customer satisfaction, we offer a comprehensive range of marine equipment, including Cell Rubber Fenders, pneumatic fenders, marine airbags, and more. Our products are certified by international classification societies such as ABS, BV, DNV, and CCS, ensuring compliance with global standards.
Specifications | H | ΦW | ΦB | h | d | n-MD |
HMCLF-400 | 400 | 650 | 550 | 25 | 30 | 4-M22 |
HMCLF-500 | 500 | 650 | 550 | 25 | 30 | 4-M22 |
HMCLF-630 | 630 | 840 | 700 | 30 | 32 | 4-M24 |
HMCLF-800 | 800 | 1050 | 900 | 30 | 32 | 6-M24 |
HMCLF-1000 | 1000 | 1300 | 1100 | 35 | 39 | 6-M30 |
HMCLF-1150 | 1150 | 1500 | 1300 | 40 | 44 | 6-M36 |
HMCLF-1250 | 1250 | 1650 | 1450 | 45 | 44 | 6-M36 |
HMCLF-1450 | 1450 | 1850 | 1650 | 47 | 52 | 6-M42 |
HMCLF-1600 | 1600 | 2000 | 1800 | 50 | 52 | 8-M42 |
HMCLF-1700 | 1700 | 2100 | 1900 | 55 | 52 | 8-M42 |
HMCLF-2000 | 2000 | 2200 | 2000 | 55 | 58 | 8-M48 |
HMCLF-2250 | 2250 | 2550 | 2300 | 60 | 70 | 10-M56 |
HMCLF-2500 | 2500 | 2950 | 2700 | 70 | 70 | 10-M56 |
HMCLF-3000 | 3000 | 3350 | 3150 | 85 | 70 | 12-M56 |
HONGRUNTONG MARINE CELL FENDERS (HMCLF)
PERFORMANCE DATA
R/F: KN E/A: KN-m | RL | RO | RH | RS | RE | ||||||
Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 7% | Max Deflection 72.50% | ||
HMCLF- 400H | R | 51 | 59 | 64 | 75 | 83 | 97 | 96 | 112 | 110 | 125 |
E | 9 | 9.5 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 21 | |
HMCLF- 500H | R | 86 | 99 | 108 | 125 | 140 | 160 | 162 | 187 | 182 | 210 |
E | 18 | 19 | 23 | 25 | 30 | 32 | 36 | 38 | 40 | 43 | |
HMCLF- 630H | R | 138 | 147 | 172 | 182 | 224 | 237 | 258 | 274 | 290 | 309 |
E | 38 | 40 | 48 | 50 | 62 | 67 | 72 | 76 | 80 | 85 | |
HMCLF- 800H | R | 211 | 225 | 275 | 292 | 355 | 378 | 412 | 437 | 464 | 493 |
E | 75 | 78 | 98 | 102 | 125 | 132 | 145 | 153 | 163 | 173 | |
HMCLF-1000H | R | 349 | 372 | 436 | 463 | 567 | 603 | 655 | 696 | 737 | 784 |
E | 153 | 163 | 195 | 203 | 249 | 264 | 287 | 304 | 324 | 343 | |
HMCL-F1150H | R | 462 | 491 | 578 | 614 | 750 | 798 | 865 | 920 | 975 | 1037 |
E | 233 | 247 | 297 | 309 | 379 | 401 | 437 | 463 | 492 | 521 | |
HMCLF-1250H | R | 546 | 581 | 682 | 725 | 886 | 942 | 1022 | 1087 | 1153 | 1225 |
E | 299 | 316 | 382 | 396 | 486 | 516 | | 594 | 632 | 669 | |
HMCLF-1450H | R | 735 | 781 | 918 | 976 | 1193 | 1269 | 1376 | 1464 | 1551 | 1649 |
E | 468 | 495 | 596 | 619 | 760 | 804 | 876 | 928 | 987 | 1045 | |
HMCLF-1600H | R | 894 | 950 | 1117 | 1189 | 1453 | 1544 | 1676 | 1781 | 1888 | 2007 |
E | 628 | 665 | 801 | 832 | 1020 | 1080 | 1177 | 1247 | 1326 | 1405 | |
HMCLF-1700H | R | 1009 | 1073 | 1262 | 1342 | 1640 | 1743 | 1892 | 2012 | 2131 | 2266 |
E | 753 | 798 | 960 | 997 | 1224 | 1300 | 1413 | 1495 | 1591 | 1685 | |
HMCLF-2000H | R | 1398 | 1485 | 1746 | 1856 | 2270 | 2413 | 2619 | 2783 | 2941 | 3136 |
E | 1227 | 1229 | 1564 | 1624 | 1994 | 2111 | 2300 | 2435 | 2591 | 2743 | |
HMCLF-2250H | R | 2085 | 2216 | 2454 | 2607 | 3188 | 3390 | 3679 | 3911 | 4145 | 4406 |
E | 2060 | 2180 | 2472 | 2566 | 3150 | 3336 | 3628 | 3848 | 4095 | 4337 | |
HMCLF-2500H | R | 2574 | 2737 | 3028 | 3220 | 3937 | 4182 | 4543 | 4829 | 5118 | 5441 |
E | 2826 | 2992 | 3391 | 3520 | 4322 | 4576 | 4987 | 5280 | 5618 | 5949 | |
HMCLF-3000H | R | 3750 | 4217 | 4482 | 5099 | ||||||
E | 4300 | 4635 | 5160 | 5510 |
HONGRUNTONG MARINE CELL FENDERS (HMCLF)
PERFORMANCE CURVE
INTERMEDIATE DEFLECTIONS
H(%) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 52.5 | 55 |
E(%) | 0 | 2 | 6.8 | 15 | 25 | 37 | 50 | 60 | 70 | 83 | 97 | 100 | 106 |
R(%) | 0 | 30 | 58 | 80 | 93 | 98 | 99 | 97.5 | 95 | 96 | 97 | 100 | 106 |
HONGRUNTONG MARINE CELL FENDERS (HMCLF)
LAYOUT
The minimum distance allowed between the HMCLF cone fenders and the anchor bolts to the concrete edge.
Specifications | A | B |
HMCLF-400 | 180 | 700 |
HMCLF-500 | 185 | 700 |
HMCLF-630 | 210 | 880 |
HMCLF-800 | 230 | 1120 |
HMCLF-1000 | 255 | 1500 |
HMCLF-1150 | 280 | 1730 |
HMCLF-1250 | 290 | 1870 |
HMCLF-1450 | 350 | 2180 |
HMCLF-1600 | 350 | 2400 |
HMCLF-1700 | 380 | 2550 |
HMCLF-2000 | 430 | 2880 |
HMCLF-2250 | 430 | 3360 |
HMCLF-2500 | 450 | 3730 |
HMCLF-3000 | 510 | 4500 |
HONGRUNTONG MARINE CELL FENDERS (HMCLF)
LAYOUT
The table serves as a guide to the maximum permissible weight of the frontal panel before additional support chains may be necessary.
Grade | Single or Multiple-Horizontal | Single or Multiple-Vertical | H (mm) |
RL | WH≤n*0.95*W | WV≤n*1.2*W | ≤800 |
RO | WH≤n*1.1*W | WV≤n*1..45*W | |
RH | WH≤n*1.3*W | WV≤n*1.75*W | |
RL | WH≤n*10*W0.6 | WV≤n*13.5*W0.6 | ≥1000 |
RO | WH≤n*15*W0.6 | WV≤n*19*W0.6 | |
RH | WH≤n*19*W0.6 | WV≤n*23.5*W0.6 |
N = Number of HMCLF cell fenders
W = Weight of HMCLF cell fenders
WH = Panel weight-horizontal
Wv = Panel weight-vertical