Availability: | |
---|---|
Quantity: | |
Extruded rubber fenders are crafted using advanced extrusion technology, delivering uniform cross-sectional profiles that excel in demanding marine environments. Their linear, modular design allows for rapid installation and customization, making them ideal for applications requiring extended coverage and flexibility.
Key Advantages:
Continuous Impact Resistance
The homogeneous structure ensures consistent energy absorption across the entire length, eliminating weak points and reducing maintenance needs.
Lightweight & Flexible
High-elasticity rubber compounds enable easy handling and bending to fit curved surfaces, perfect for protecting ship hulls or irregular dock geometries.
Corrosion & UV Resistance
Proprietary additives protect against saltwater degradation, ozone exposure, and extreme temperature fluctuations (-35°C to +65°C).
Hongruntong Marine’s extruded fenders are trusted in scenarios demanding reliability and adaptability:
Ports & Terminals: Protect quay walls, bollards, and mooring dolphins from vessel collisions.
Shipbuilding: Buffer ship hulls during construction, launching, or dry-docking operations.
Marine Infrastructure: Shield bridges, floating pontoons, and lock gates from tidal forces.
Renewable Energy: Safeguard offshore wind turbine platforms and subsea installations.
HONGRUNTONG MARINE D FENDERS (HMDF)
DD Type1
Specifications | W | N | H | B | h | A | P | FB | S | D1 | D2 |
HMDF-DD100 | 100 | 50 | 100 | 50 | 30 | 100-150 | 400-500 | 40*5 | M20 | 25 | 60 |
HMDF-DD150 | 150 | 75 | 150 | 75 | 35 | 100-150 | 400-500 | 60*8 | M22 | 27 | 60 |
HMDF-DD200 | 200 | 100 | 200 | 100 | 50 | 100-150 | 400-500 | 80*10 | M24 | 30 | 60 |
HMDF-DD250 | 250 | 125 | 250 | 125 | 62.5 | 100-200 | 400-500 | 90*12 | M27 | 33 | 65 |
HMDF-DD300 | 300 | 150 | 300 | 150 | 75 | 100-200 | 400-600 | 110*14 | M30 | 35 | 65 |
HMDF-DD350 | 350 | 175 | 350 | 175 | 87.5 | 100-200 | 400-600 | 130*16 | M33 | 38 | 80 |
HMDF-DD400 | 400 | 200 | 400 | 200 | 100 | 100-200 | 400-600 | 150*16 | M36 | 40 | 80 |
HMDF-DD500 | 500 | 250 | 500 | 250 | 125 | 100-200 | 400-600 | 180*20 | M42 | 45 | 95 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DD Type1
PERFORMANCE
Specifications | Rated Deflection 40% | |
Reaction | Energy | |
HMDF-DD100 | 42 | 1 |
HMDF-DD150 | 75 | 2 |
HMDF-DD200 | 101 | 4 |
HMDF-DD250 | 126 | 6 |
HMDF-DD300 | 151 | 8 |
HMDF-DD350 | 176 | 11 |
HMDF-DD400 | 202 | 15 |
HMDF-DD500 | 252 | 23 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DD Type2
DIMENSIONS
Specifications | W | H | N | B | T | C | d | E | F | D |
HMDF2-DD150 | 150 | 150 | 80 | 80 | 35 | 50 | 27 | 100-150 | 400-500 | M22 |
HMDF2-DD200 | 200 | 200 | 100 | 115 | 35 | 50 | 30 | 100-150 | 400-500 | M24 |
HMDF2-DD250 | 250 | 250 | 125 | 152 | 35 | 55 | 33 | 100-200 | 400-500 | M27 |
HMDF2-DD300 | 300 | 300 | 120 | 160 | 50 | 70 | 36 | 100-200 | 400-600 | M30 |
HMDF2-DD350 | 350 | 350 | 170 | 205 | 55 | 75 | 40 | 100-200 | 400-600 | M33 |
HMDF2-DD400 | 400 | 400 | 190 | 240 | 55 | 80 | 45 | 100-200 | 400-600 | M36 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DD Type2
PERFORMANCE
Specifications | Rated Deflection 50% | |
Reaction | Energy | |
HMDF2-DD150 | 150 | 4 |
HMDF2- DD200 | 199 | 7 |
HMDF2- DD250 | 250 | 10 |
HMDF2- DD300 | 299 | 14 |
HMDF2- DD350 | 351 | 19 |
HMDF2- DD400 | 399 | 25 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DC Type1
DIMENSIONS
Specifications | W | H | N | E | F | S | D1 | D2 |
HMDF-DC150 | 150 | 150 | 75 | 100-150 | 400-500 | M22 | 27 | 60 |
HMDF-DC200 | 200 | 200 | 100 | 100-150 | 400-500 | M24 | 30 | 60 |
HMDF-DC250 | 250 | 250 | 125 | 100-200 | 400-500 | M27 | 33 | 65 |
HMDF-DC300 | 300 | 300 | 150 | 100-200 | 400-600 | M30 | 35 | 65 |
HMDF-DC350 | 350 | 350 | 175 | 100-200 | 400-600 | M33 | 38 | 80 |
HMDF-DC400 | 400 | 400 | 200 | 100-200 | 400-600 | M36 | 40 | 80 |
HMDF-DC500 | 500 | 500 | 250 | 100-200 | 500-700 | M42 | 45 | 95 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DC Type1
PERFORMANCE
Specifications | Rated Deflection 40% | |
Reaction | Energy | |
HMDF-DC150 | 82 | 2 |
HMDF-DC200 | 109 | 3 |
HMDF-DC250 | 136 | 5 |
HMDF-DC300 | 165 | 8 |
HMDF-DC350 | 189 | 11 |
HMDF-DC400 | 218 | 14 |
HMDF-DC500 | 273 | 22 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DC Type2
DIMENSIONS
Specifications | W | H | N | C | d | E | F | D |
HMDF2-DC150 | 150 | 150 | 65 | 30 | 27 | 100-200 | 400-500 | M22 |
HMDF2-DC200 | 200 | 200 | 75 | 35 | 30 | 100-200 | 400-500 | M24 |
HMDF2-DC250 | 250 | 250 | 100 | 45 | 33 | 100-200 | 400-500 | M27 |
HMDF2-DC300 | 300 | 300 | 125 | 55 | 36 | 100-200 | 400-600 | M33 |
HMDF2-DC350 | 350 | 350 | 150 | 65 | 40 | 100-200 | 400-500 | M33 |
HMDF2-DC400 | 400 | 400 | 200 | 75 | 45 | 100-200 | 400-500 | M36 |
HMDF2-DC500 | 500 | 500 | 250 | 95 | 50 | 150-250 | 500-700 | M42 |
HONGRUNTONG MARINE D FENDERS (HMDF)
DC Type2
PERFORMANCE
Specifications | Rated Deflection 40% | |
Reaction | Energy | |
HMDF2-DC150 | 240 | 4 |
HMDF2-DC200 | 320 | 7 |
HMDF2-DC250 | 396 | 11 |
HMDF2-DC300 | 478 | 16 |
HMDF2-DC350 | 561 | 22 |
HMDF2-DC400 | 638 | 28 |
HMDF2-DC500 | 803 | 44 |
HONGRUNTONG MARINE SQUARE FENDERS (HMSF)
SC Type1
DIMENSIONS
Specifications | W | H | N | E | F | S | D1 | D2 |
HMSF-SC150 | 150 | 150 | 75 | 100-150 | 400-500 | M22 | 28 | 60 |
HMSF-SC200 | 200 | 200 | 100 | 100-150 | 400-500 | M24 | 30 | 60 |
HMSF-SC250 | 250 | 250 | 125 | 100-200 | 400-500 | M27 | 33 | 65 |
HMSF-SC300 | 300 | 300 | 150 | 100-200 | 400-600 | M30 | 35 | 65 |
HMSF-SC350 | 350 | 350 | 175 | 100-200 | 400-600 | M33 | 38 | 80 |
HMSF-SC400 | 400 | 400 | 200 | 100-200 | 400-600 | M36 | 40 | 80 |
HMSF-SC500 | 500 | 500 | 250 | 100-200 | 500-700 | M42 | 45 | 95 |
HONGRUNTONG MARINE SQUARE FENDERS (HMSF)
SC Type1
PERFORMANCE
Specifications | Rated Deflection 40% | |
Reaction | Energy | |
HMSF-SC150 | 117 | 4 |
HMSF-SC200 | 150 | 7 |
HMSF-SC250 | 195 | 11 |
HMSF-SC300 | 234 | 15 |
HMSF-SC350 | 270 | 20 |
HMSF-SC400 | 312 | 27 |
HMSF-SC500 | 390 | 42 |
HONGRUNTONG MARINE SQUARE FENDERS (HMSF)
SC Type2
DIMENSIONS
Specifications | W | H | N | C | d | E | F | D |
HMSF2-SC150 | 150 | 150 | 75 | 30 | 27 | 100-150 | 400-500 | M22 |
HMSF2-SC200 | 200 | 200 | 100 | 35 | 30 | 100-200 | 400-500 | M24 |
HMSF2-SC250 | 250 | 250 | 125 | 45 | 33 | 100-200 | 400-500 | M27 |
HMSF2-SC300 | 300 | 300 | 150 | 55 | 36 | 100-200 | 400-600 | M33 |
HMSF2-SC350 | 350 | 350 | 175 | 65 | 40 | 100-200 | 400-600 | M33 |
HMSF2-SC400 | 400 | 400 | 200 | 75 | 45 | 100-200 | 400-600 | M36 |
HMSF2-SC500 | 500 | 500 | 250 | 95 | 50 | 100-200 | 500-700 | M42 |
HONGRUNTONG MARINE SQUARE FENDERS (HMSF)
SC Type2
PERFORMANCE
Specifications | Rated Deflection 40% | |
Reaction | Energy | |
HMSF2-SC150 | 224 | 6 |
HMSF2-SC200 | 298 | 11 |
HMSF2-SC250 | 370 | 17 |
HMSF2-SC300 | 447 | 25 |
HMSF2-SC350 | 530 | 34 |
HMSF2-SC400 | 590 | 44 |
HMSF2-SC500 | 750 | 69 |