Availability: | |
---|---|
Quantity: | |
Optimized Performance: Cone-shaped profile ensures efficient energy absorption while minimizing hull pressure.
Durability: Made from high-quality rubber compounds, our fenders are resistant to wear, UV, and extreme weather conditions, ensuring a long service life.
Cost-Effective: As a direct manufacturer, Hongruntong Marine offers competitive pricing without compromising on quality.
Custom Solutions: Our fenders can be customized to meet the specific requirements of your project, ensuring the perfect fit for any docking facility.
Proven Quality: With over 35 years of experience, Hongruntong Marine is a trusted name in the marine industry, providing reliable and high-performance fenders worldwide.
Comprehensive Testing: Each fender is rigorously tested to meet international standards, including third-party inspections, guaranteeing the highest levels of safety and reliability.
Global Reach: Our fenders are used in marine facilities around the world, providing the protection and performance our customers trust.
When you choose Hongruntong Marine, you are partnering with a company that is committed to delivering innovative, cost-effective, and durable marine fendering solutions. Contact us today to learn more about how our Cone Fenders can enhance your docking operations.
Specifications | H | h | ΦU | ΦW | ΦS | ΦB | n-MD | Φd | b | c |
HMCF-300 | 300 | 13.5 | 255 | 450 | 195 | 405 | 4-M16 | 20 | 45-65 | 30 |
HMCF-350 | 350 | 25 | 300 | 570 | 235 | 510 | 4-M20 | 25 | 53-73 | 32 |
HMCF-400 | 400 | 18 | 340 | 600 | 260 | 540 | 4-M20 | 25 | 60-80 | 32 |
HMCF-500 | 500 | 21 | 425 | 750 | 325 | 675 | 4-M24 | 32 | 75-95 | 35 |
HMCF-600 | 600 | 22 | 510 | 900 | 390 | 810 | 6-M24 | 32 | 90-110 | 40 |
HMCF-700 | 700 | 26 | 595 | 1050 | 455 | 945 | 6-M30 | 38 | 105-125 | 50 |
HMCF-800 | 800 | 30 | 680 | 1200 | 520 | 1080 | 6-M30 | 44 | 120-140 | 55 |
HMCF-900 | 900 | 33 | 765 | 1350 | 585 | 1215 | 6-M30 | 44 | 135-155 | 65 |
HMCF-1000 | 1000 | 40 | 850 | 1500 | 650 | 1350 | 6-M36 | 56 | 150-170 | 75 |
HMCF-1100 | 1100 | 42 | 935 | 1650 | 715 | 1485 | 6-M42 | 50 | 165-185 | 75 |
HMCF-1150 | 1150 | 45 | 998 | 1725 | 750 | 1550 | 6-M42 | 56 | 170-195 | 75 |
HMCF-1200 | 1200 | 47 | 1020 | 1800 | 780 | 1620 | 8-M42 | 50 | 180-210 | 80 |
HMCF-1300 | 1300 | 59 | 1105 | 1950 | 845 | 1755 | 8-M48 | 60 | 195-225 | 80 |
HMCF-1400 | 1400 | 54 | 1190 | 2100 | 930 | 1890 | 8-M48 | 60 | 210-235 | 80 |
HMCF-1600 | 1600 | 58 | 1360 | 2400 | 1060 | 2160 | 8-M48 | 70 | 240-270 | 85 |
HMCF-1800 | 1800 | 75 | 1530 | 2880 | 1190 | 2625 | 10-M56 | 76 | 270-290 | 85 |
HMCF-2000 | 2000 | 80 | 1900 | 3200 | 1540 | 2920 | 10-M56 | 70 | 300-320 | 85 |
HONGRUNTONG MARINE CONE FENDERS (HMCF)
PERFORMANCE DATA
R/F: KN | RL | RO | RH | RS | |||||
Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | ||
HMCF-300 | R | 59 | 65 | 68 | 75 | 84 | 94 | 104 | 115 |
E | 7.7 | 8.3 | 9.2 | 10 | 11.8 | 12 | 14.4 | 15.6 | |
HMCF-350 | R | 80 | 88 | 93 | 105 | 114 | 125 | 141 | 155 |
E | 12.5 | 13.5 | 14.8 | 16 | 19 | 20 | 23.1 | 25 | |
HMCF-400 | R | 105 | 115 | 124 | 137 | 150 | 165 | 185 | 204 |
E | 18 | 19.6 | 22 | 24 | 28.3 | 30.8 | 34.6 | 37.5 | |
HMCF-500 | R | 165 | 193 | 200 | 232 | 268 | 311 | 335 | 380 |
E | 37 | 41 | 47 | 50 | 63 | 70 | 79 | 90 | |
HMCF-600 | R | 225 | 258 | 283 | 319 | 382 | 429 | 480 | 542 |
E | 75 | 85 | 94 | 104 | 127 | 129 | 157 | 161 | |
HMCF-700 | R | 308 | 341 | 384 | 426 | 522 | 568 | 652 | 691 |
E | 120 | 124 | 150 | 154 | 181 | 192 | 235 | 243 | |
HMCF-800 | R | 402 | 428 | 502 | 576 | 706 | 833 | 862 | 930 |
E | 179 | 208 | 224 | 252 | 294 | 316 | 368 | 380 | |
HMCF-900 | R | 508 | 558 | 635 | 703 | 862 | 957 | 1078 | 1189 |
E | 255 | 270 | 306 | 334 | 399 | 431 | 494 | 517 | |
HMCF-1000 | R | 628 | 698 | 784 | 882 | 1078 | 1213 | 1339 | 1507 |
E | 350 | 380 | 437 | 478 | 541 | 588 | 669 | 735 | |
HMCF-1100 | R | 800 | 833 | 927 | 1019 | 1146 | 1259 | 1430 | 1570 |
E | 408 | 432 | 495 | 527 | 650 | 681 | 830 | 885 | |
HMCF-1200 | R | 890 | 979 | 1106 | 1229 | 1396 | 1536 | 1746 | 1920 |
E | 560 | 583 | 705 | 735 | 882 | 919 | 1103 | 1149 | |
HMCF-1300 | R | 1125 | 1200 | 1320 | 1537 | 1705 | 1900 | 2125 | 2312 |
E | 750 | 800 | 1043 | 1077 | 1310 | 1360 | 1585 | 1640 | |
HMCF-1400 | R | 1150 | 1278 | 1443 | 1604 | 1804 | 2005 | 2255 | 2506 |
E | 860 | 896 | 1079 | 1124 | 1349 | 1405 | 1686 | 1756 |
HONGRUNTONG MARINE CONE FENDERS (HMCF)
PERFORMANCE DATA
R/F: KN E/A: KN-m | RL | RO | RH | RS | |||||
Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | ||
HMCF-1600 | R | 1418 | 1575 | 1814 | 20016 | 2268 | 2520 | 3024 | 3150 |
E | 1234 | 1285 | 1548 | 1613 | 1935 | 2016 | 2419 | 2520 | |
HMCF-1800 | R | 1912 | 2125 | 2401 | 2667 | 3000 | 3333 | 3750 | 4166 |
E | 1804 | 1880 | 2264 | 2359 | 2830 | 2948 | 3538 | 3686 | |
HMCF-2000 | R | 2660 | 2960 | 2990 | 3320 | 3541 | 3933 | 4262 | 4750 |
E | 2840 | 3060 | 3192 | 3430 | 3806 | 4070 | 4637 | 4935 |
1. Performance tolerance: ±10%
2. Other performances are available on the customer's request.
HONGRUNTONG MARINE CONE FENDERS (HMCF)
PERFORMANCE CURVE
INTERMEDIATE DEFLECTIONS
H(%) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 72.5 |
E(%) | 0 | 4.5 | 5.7 | 13.7 | 18.3 | 25 | 32 | 41 | 52 | 59.5 | 68.4 | 79 | 87 | 92 | 100 | 105 |
R(%) | 0 | 24 | 52 | 69 | 80 | 90 | 97 | 98.5 | 100 | 98.5 | 98 | 92 | 90 | 91 | 100 | 107 |
LAYOUT
The minimum distance allowed between the HMCF cone fenders and the anchor bolts to the concrete edge.
HONGRUNTONG MARINE CONE FENDERS (HMCF)
LAYOUT
The table serves as a guide to the maximum permissible weight of the frontal panel before additional support chains may be necessary.
Grade | Single or Multiple-Horizontal | Single or Multiple-Vertical |
RL | WH≤n*0.85*W | WV≤n*1.0*W |
RO | WH≤n*1.0*W | WV≤n*1..25*W |
RH | WH≤n*1.3*W | WV≤n*1.55*W |
N = Number of HMCF cone fenders
W = Weight of HMCF cone fenders
WH = Panel weight-horizontal
Wv = Panel weight-vertical