Availability: | |
---|---|
Quantity: | |
Superior Protection: The Element Fender provides exceptional energy absorption and deflection, safeguarding both vessels and dock structures during berthing operations.
Durable Rubber Construction: Made from high-quality rubber, this fender withstands harsh environmental conditions, offering long-lasting performance even in challenging marine environments.
Optimized Design: The design of the Element Fender is based on years of industry expertise, ensuring efficient performance, easy installation, and low maintenance.
Cost-Effective Solution: Hongruntong Marine manufactures the Element Fender directly, ensuring competitive pricing without compromising on quality.
The Element Fender is ideal for a wide range of maritime applications, including:
Ports and terminals
Offshore platforms
Tugboats and barges
Shipyards
Specifications | H | A | B | C | E | F | T | M | L |
HMEF-300 | 300 | 94 | 250 | 500 | 47 | 94 | 15 | M20 | 600-2000 |
HMEF-400 | 400 | 124 | 250 | 500 | 63 | 125 | 17 | M24 | 900-2000 |
HMEF-500 | 500 | 142 | 250 | 500 | 87 | 158 | 20 | M30 | 900-2000 |
HMEF-550 | 550 | 170 | 250 | 500 | 87 | 172 | 20 | M30 | 900-2000 |
HMEF-600 | 600 | 199 | 250 | 500 | 87 | 188 | 20 | M30 | 900-2000 |
HMEF-750 | 750 | 230 | 250 | 500 | 118 | 235 | 26 | M36 | 900-2000 |
HMEF-800 | 800 | 240 | 250 | 500 | 129 | 250 | 26 | M36 | 900-2000 |
HMEF-1000 | 1000 | 310 | 250 | 500 | 162 | 322 | 31 | M42 | 900-2000 |
HMEF-1250 | 1250 | 388 | 250 | 500 | 202 | 401 | 36 | M48 | 900-2000 |
HMEF-1450 | 1450 | 454 | 250 | 500 | 228 | 454 | 41 | M48 | 1000-2000 |
HMEF-1600 | 1600 | 480 | 250 | 500 | 257 | 500 | 55 | M56 | 1000-2000 |
HONGRUNTONG MARINE ELEMENT FENDERS (HMEF)
PERFORMANCE DATA
Rated Deflection 57.5% | RO | RH | ||
E | R | E | R | |
HMEF-300 | 110 | 15 | 161 | 22 |
HMEF-400 | 150 | 27 | 214 | 39 |
HMEF-500 | 187 | 43 | 267 | 61 |
HMEF-550 | 206 | 52 | 294 | 75 |
HMEF-600 | 224 | 62 | 320 | 89 |
HMEF-750 | 282 | 96 | 402 | 137 |
HMEF-800 | 299 | 110 | 428 | 157 |
HMEF-1000 | 374 | 172 | 534 | 245 |
HMEF-1250 | 467 | 268 | 667 | 383 |
HMEF-1450 | 543 | 361 | 775 | 516 |
HMEF-1600 | 599 | 440 | 855 | 628 |
HONGRUNTONG MARINE ELEMENT FENDERS (HMEF)
INTERMEDIATE DEFLECTIONS
H (%) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 57.5 | 60 |
E (%) | 0 | 2 | 6 | 12 | 22 | 30 | 41 | 51 | 62 | 73 | 83 | 94 | 100 | 106 |
R (%) | 0 | 24 | 47 | 71 | 87 | 96 | 100 | 97 | 90 | 84 | 85 | 92 | 100 | 112 |