Availability: | |
---|---|
Quantity: | |
Superior Energy Absorption
The unique arch-shaped design maximizes energy dissipation, reducing collision forces by up to 60% and minimizing damage to vessels and docking structures.
Robust Construction
Crafted from high-grade natural and synthetic rubber compounds, our fenders resist abrasion, UV radiation, saltwater corrosion, and extreme temperatures (-30°C to +60°C).
Low Maintenance & Longevity
Reinforced with advanced anti-aging additives, these fenders maintain flexibility and performance over decades, significantly reducing lifecycle costs.
Versatile Applications
Ideal for quay walls, piers, oil platforms, tugboats, and LNG carriers. Available in custom sizes (0.5m to 3.5m) and load capacities (50kN to 1500kN).
Certified Quality
Compliant with international standards including ISO 17357, PIANC, and OCIMF guidelines.
Why Choose Hongruntong Marine?
35+ Years of Expertise: A globally recognized leader in marine fender systems, delivering tailored solutions to 50+ countries.
End-to-End Service: From design consultation to installation support and maintenance guidance.
Sustainable Manufacturing: Eco-friendly production processes aligned with global environmental regulations.
Competitive Pricing: Premium quality at cost-effective rates, backed by a 10-year limited warranty.
Type | H | Lmax | L1 | B | W | E | D | P | a x b | Bolt |
HMAF-150 | 150 | 3500 | L+75 | 240 | 300 | 98 | 22.5 | 500 | 25x50 | M16 x 6 |
HMAF-200 | 200 | 3500 | L+100 | 320 | 400 | 130 | 35 | 500 | 29x58 | M20x6 |
HMAF-250 | 250 | 3500 | L+125 | 410 | 500 | 164 | 28 | 500 | 32x64 | M24x6 |
HMAF-300 | 300 | 3500 | L+150 | 490 | 600 | 225 | 33 | 500 | 35x70 | M24x6 |
HMAF-400 | 400 | 3500 | L+200 | 670 | 800 | 300 | 40 | 500 | 41x82 | M30x6 |
HMAF-500 | 500 | 3500 | L+250 | 840 | 1000 | 375 | 45 | 500 | 47x94 | M36x6 |
HMAF-600 | 600 | 3500 | L+300 | 1010 | 1200 | 450 | 54 | 500 | 50x100 | M42x6 |
HMAF-800 | 800 | 3500 | L+400 | 1340 | 1600 | 600 | 72 | 500 | 68x136 | M48x6 |
HMAF-1000 | 1000 | 2000 | L+500 | 1680 | 2000 | 750 | 90 | 500 | 68x136 | M48x6 |
Other sizes can be provided as requested.
Units: mm
HONGRUNTONG MARINE ARCH FENDERS (HMAF)
PERFORMANCE DATA
R/F: KN E/A: KN-m | RL | RO | RH | RS | |||||
Rated Deflection 45% | Max Deflection 50% | Rated Deflection 45% | Max Deflection 50% | Rated Deflection 45% | Max Deflection 50% | Rated Deflection 45% | Max Deflection 50% | ||
HMAF-150 | R | 56 | 76 | 84 | 113 | 112 | 151 | 129 | 174 |
E | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | |
HMAF-200 | R | 76 | 104 | 113 | 153 | 151 | 204 | 174 | 234 |
E | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | |
HMAF-250 | R | 148 | 205 | 172 | 239 | 208 | 288 | 270 | 375 |
E | 16 | 17 | 18 | 19 | 22 | 23 | 28 | 30 | |
HMAF-300 | R | 177 | 246 | 206 | 286 | 249 | 346 | 324 | 450 |
E | 22 | 24 | 26 | 28 | 31 | 33 | 41 | 44 | |
HMAF-400 | R | 236 | 328 | 275 | 382 | 332 | 461 | 432 | 600 |
E | 40 | 43 | 46 | 49 | 56 | 60 | 73 | 78 | |
HMAF-500 | R | 295 | 410 | 344 | 478 | 415 | 576 | 540 | 750 |
E | 62 | 66 | 72 | 77 | 87 | 93 | 113 | 121 | |
HMAF-600 | R | 354 | 492 | 412 | 572 | 498 | 692 | 647 | 899 |
E | 89 | 95 | 104 | 111 | 126 | 135 | 163 | 175 | |
HMAF-800 | R | 472 | 656 | 550 | 764 | 664 | 922 | 864 | 1200 |
E | 159 | 170 | 185 | 198 | 223 | 239 | 290 | 311 | |
HMAF-1000 | R | 590 | 820 | 688 | 956 | 830 | 1153 | 1080 | 1500 |
E | 248 | 266 | 289 | 310 | 349 | 374 | 454 | 486 |
1. Performance tolerance: ±10%
2. Other performances are available on the customer's request.
HONGRUNTONG MARINE ARCH FENDERS (HMAF)
PERFORMANCE CURVE
INTERMEDIATE DEFLECTIONS
H(%) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 52.5 | 55 |
E(%) | 0 | 1 | 5 | 12 | 22 | 33 | 45 | 59 | 70 | 82 | 92 | 100 | 107 |
R(%) | 0 | 23 | 48 | 70 | 87 | 96 | 100 | 99 | 96 | 92 | 92 | 100 | 136 |
HONGRUNTONG MARINE ARCH FENDERS (HMAFP)
DIMENSIONS
Type | W | CS | Steel Frame | UHMW-PE Pad | Length | ||||
E | F | BS | M | N | |||||
HMAFP-150 | 0 | M16 | 250-300 | 125 | M16 | 300-400 | 60 | ≤3500 | |
HMAFP-200 | 0 | M16 | 250-300 | 125 | M16 | 300-400 | 60 | ≤3500 | |
HMAFP-250 | 64 | M16 | 250-300 | 125 | M20 | 300-400 | 60-85 | ≤3500 | |
HMAFP-300 | 105 | M16 | 250-300 | 125 | M24 | 300-400 | 65-85 | ≤3500 | |
HMAFP-400 | 180 | M16 | 250-300 | 125 | M27 | 300-400 | 65-85 | ≤3500 | |
HMAFP-500 | 245 | M16 | 250-300 | 125 | M30 | 300-400 | 65-85 | ≤3500 | |
HMAFP-600 | 310 | M16 | 250-300 | 125 | M30 | 300-400 | 65-85 | ≤3500 | |
HMAFP-800 | 440 | M16 | 250-300 | 125 | M36 | 300-400 | 65-85 | ≤3500 | |
HMAFP-1000 | 570 | M16 | 250-300 | 125 | M36 | 300-400 | 65-85 | ≤2000 |
Other sizes can be provided as requested.
Units: mm
HONGRUNTONG MARINE ARCH FENDERS (HMAFP)
PERFORMANCE DATA
R/F: KN E/A: KN-m | Rated Deflection 50% | ||||
RL | RO | RH | RS | ||
HMAFP-150 | R | 78 | 116 | 155 | 181 |
E | 3 | 5 | 7 | 7 | |
HMAFP-200 | R | 103 | 157 | 208 | 241 |
E | 6 | 8 | 11 | 13 | |
HMAFP-250 | R | 144 | 165 | 196 | 257 |
E | 12 | 15 | 19 | 24 | |
HMAFP-300 | R | 158 | 200 | 242 | 326 |
E | 16 | 21 | 27 | 35 | |
HMAFP-400 | R | 229 | 261 | 316 | 413 |
E | 31 | 41 | 49 | 64 | |
HMAFP-500 | R | 269 | 354 | 401 | 511 |
E | 54 | 64 | 78 | 102 | |
HMAFP-600 | R | 299 | 386 | 462 | 613 |
E | 71 | 83 | 108 | 133 | |
HMAFP-800 | R | 456 | 510 | 621 | 831 |
E | 126 | 150 | 200 | 265 | |
HMAFP-1000 | R | 539 | 659 | 788 | 1015 |
E | 221 | 262 | 312 | 417 |
1. Performance tolerance: ±10%
2. Other performances are available on the customer's request.
HONGRUNTONG MARINE ARCH FENDERS (HMAFC)
DIMENSIONS
Type | H | L | A | B | P | T | N | M | F | G | J | E | n-BS |
HMAFC-250*750 | 250 | 750 | 500 | 410 | 164 | 20.5 | 100 | 350 | 125 | 64 | 32 | 90 | 8-M27 |
HMAFC-250*1000 | 250 | 1000 | 500 | 410 | 164 | 20.5 | 150 | 550 | 125 | 64 | 32 | 90 | 8-M27 |
HMAFC-300*1000 | 300 | 1000 | 600 | 490 | 225 | 24 | 140 | 575 | 140 | 70 | 35 | 105 | 8-M30 |
Other sizes can be provided as requested.
Units: mm
Specifications | H | h | ΦU | ΦW | ΦS | ΦB | n-MD | Φd | b | c |
HMCF-300 | 300 | 13.5 | 255 | 450 | 195 | 405 | 4-M16 | 20 | 45-65 | 30 |
HMCF-350 | 350 | 25 | 300 | 570 | 235 | 510 | 4-M20 | 25 | 53-73 | 32 |
HMCF-400 | 400 | 18 | 340 | 600 | 260 | 540 | 4-M20 | 25 | 60-80 | 32 |
HMCF-500 | 500 | 21 | 425 | 750 | 325 | 675 | 4-M24 | 32 | 75-95 | 35 |
HMCF-600 | 600 | 22 | 510 | 900 | 390 | 810 | 6-M24 | 32 | 90-110 | 40 |
HMCF-700 | 700 | 26 | 595 | 1050 | 455 | 945 | 6-M30 | 38 | 105-125 | 50 |
HMCF-800 | 800 | 30 | 680 | 1200 | 520 | 1080 | 6-M30 | 44 | 120-140 | 55 |
HMCF-900 | 900 | 33 | 765 | 1350 | 585 | 1215 | 6-M30 | 44 | 135-155 | 65 |
HMCF-1000 | 1000 | 40 | 850 | 1500 | 650 | 1350 | 6-M36 | 56 | 150-170 | 75 |
HMCF-1100 | 1100 | 42 | 935 | 1650 | 715 | 1485 | 6-M42 | 50 | 165-185 | 75 |
HMCF-1150 | 1150 | 45 | 998 | 1725 | 750 | 1550 | 6-M42 | 56 | 170-195 | 75 |
HMCF-1200 | 1200 | 47 | 1020 | 1800 | 780 | 1620 | 8-M42 | 50 | 180-210 | 80 |
HMCF-1300 | 1300 | 59 | 1105 | 1950 | 845 | 1755 | 8-M48 | 60 | 195-225 | 80 |
HMCF-1400 | 1400 | 54 | 1190 | 2100 | 930 | 1890 | 8-M48 | 60 | 210-235 | 80 |
HMCF-1600 | 1600 | 58 | 1360 | 2400 | 1060 | 2160 | 8-M48 | 70 | 240-270 | 85 |
HMCF-1800 | 1800 | 75 | 1530 | 2880 | 1190 | 2625 | 10-M56 | 76 | 270-290 | 85 |
HMCF-2000 | 2000 | 80 | 1900 | 3200 | 1540 | 2920 | 10-M56 | 70 | 300-320 | 85 |
HONGRUNTONG MARINE CONE FENDERS (HMCF)
PERFORMANCE DATA
R/F: KN | RL | RO | RH | RS | |||||
Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | ||
HMCF-300 | R | 59 | 65 | 68 | 75 | 84 | 94 | 104 | 115 |
E | 7.7 | 8.3 | 9.2 | 10 | 11.8 | 12 | 14.4 | 15.6 | |
HMCF-350 | R | 80 | 88 | 93 | 105 | 114 | 125 | 141 | 155 |
E | 12.5 | 13.5 | 14.8 | 16 | 19 | 20 | 23.1 | 25 | |
HMCF-400 | R | 105 | 115 | 124 | 137 | 150 | 165 | 185 | 204 |
E | 18 | 19.6 | 22 | 24 | 28.3 | 30.8 | 34.6 | 37.5 | |
HMCF-500 | R | 165 | 193 | 200 | 232 | 268 | 311 | 335 | 380 |
E | 37 | 41 | 47 | 50 | 63 | 70 | 79 | 90 | |
HMCF-600 | R | 225 | 258 | 283 | 319 | 382 | 429 | 480 | 542 |
E | 75 | 85 | 94 | 104 | 127 | 129 | 157 | 161 | |
HMCF-700 | R | 308 | 341 | 384 | 426 | 522 | 568 | 652 | 691 |
E | 120 | 124 | 150 | 154 | 181 | 192 | 235 | 243 | |
HMCF-800 | R | 402 | 428 | 502 | 576 | 706 | 833 | 862 | 930 |
E | 179 | 208 | 224 | 252 | 294 | 316 | 368 | 380 | |
HMCF-900 | R | 508 | 558 | 635 | 703 | 862 | 957 | 1078 | 1189 |
E | 255 | 270 | 306 | 334 | 399 | 431 | 494 | 517 | |
HMCF-1000 | R | 628 | 698 | 784 | 882 | 1078 | 1213 | 1339 | 1507 |
E | 350 | 380 | 437 | 478 | 541 | 588 | 669 | 735 | |
HMCF-1100 | R | 800 | 833 | 927 | 1019 | 1146 | 1259 | 1430 | 1570 |
E | 408 | 432 | 495 | 527 | 650 | 681 | 830 | 885 | |
HMCF-1200 | R | 890 | 979 | 1106 | 1229 | 1396 | 1536 | 1746 | 1920 |
E | 560 | 583 | 705 | 735 | 882 | 919 | 1103 | 1149 | |
HMCF-1300 | R | 1125 | 1200 | 1320 | 1537 | 1705 | 1900 | 2125 | 2312 |
E | 750 | 800 | 1043 | 1077 | 1310 | 1360 | 1585 | 1640 | |
HMCF-1400 | R | 1150 | 1278 | 1443 | 1604 | 1804 | 2005 | 2255 | 2506 |
E | 860 | 896 | 1079 | 1124 | 1349 | 1405 | 1686 | 1756 |
HONGRUNTONG MARINE CONE FENDERS (HMCF)
PERFORMANCE DATA
R/F: KN E/A: KN-m | RL | RO | RH | RS | |||||
Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | Rated Deflection 70% | Max Deflection 72.50% | ||
HMCF-1600 | R | 1418 | 1575 | 1814 | 20016 | 2268 | 2520 | 3024 | 3150 |
E | 1234 | 1285 | 1548 | 1613 | 1935 | 2016 | 2419 | 2520 | |
HMCF-1800 | R | 1912 | 2125 | 2401 | 2667 | 3000 | 3333 | 3750 | 4166 |
E | 1804 | 1880 | 2264 | 2359 | 2830 | 2948 | 3538 | 3686 | |
HMCF-2000 | R | 2660 | 2960 | 2990 | 3320 | 3541 | 3933 | 4262 | 4750 |
E | 2840 | 3060 | 3192 | 3430 | 3806 | 4070 | 4637 | 4935 |
1. Performance tolerance: ±10%
2. Other performances are available on the customer's request.
HONGRUNTONG MARINE CONE FENDERS (HMCF)
PERFORMANCE CURVE
INTERMEDIATE DEFLECTIONS
H(%) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 72.5 |
E(%) | 0 | 4.5 | 5.7 | 13.7 | 18.3 | 25 | 32 | 41 | 52 | 59.5 | 68.4 | 79 | 87 | 92 | 100 | 105 |
R(%) | 0 | 24 | 52 | 69 | 80 | 90 | 97 | 98.5 | 100 | 98.5 | 98 | 92 | 90 | 91 | 100 | 107 |
LAYOUT
The minimum distance allowed between the HMCF cone fenders and the anchor bolts to the concrete edge.
HONGRUNTONG MARINE CONE FENDERS (HMCF)
LAYOUT
The table serves as a guide to the maximum permissible weight of the frontal panel before additional support chains may be necessary.
Grade | Single or Multiple-Horizontal | Single or Multiple-Vertical |
RL | WH≤n*0.85*W | WV≤n*1.0*W |
RO | WH≤n*1.0*W | WV≤n*1..25*W |
RH | WH≤n*1.3*W | WV≤n*1.55*W |
N = Number of HMCF cone fenders
W = Weight of HMCF cone fenders
WH = Panel weight-horizontal
Wv = Panel weight-vertical